About 813 E Main Street
At just under 1,800 square feet, this 4-bedroom, 2-bath home offers the space and flexibility today’s buyers are looking for. The home was thoughtfully remodeled in 2018, with a newly added primary bedroom completed between 2021 and 2023 that added a vaulted-ceiling and extra living space. The layout includes a walk-in laundry room, a built-in office nook, and plenty of room for family, guests, or even a home school setup. The fenced yard makes it easy to enjoy the outdoors, and with its size and location, this property could even work as a great Airbnb investment. You’ll be less than five minutes from the growing Taylors Mill district, with breweries, restaurants, and local shops, and only 20 minutes to downtown Greenville or Greer, making it convenient while still feeling tucked away. This is a move-in ready home that balances character with smart updates, perfect whether you’re looking for your forever home, a flexible live-work space, or an investment opportunity.
Features of 813 E Main Street
MLS® # | 1568758 |
---|---|
Price | $309,999 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,800 |
Acres | 0.43 |
Year Built | 1940 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 813 E Main Street |
---|---|
Subdivision | None |
City | Taylors |
County | Greenville |
State | SC |
Zip Code | 29687-5229 |
Amenities
Amenities | None |
---|---|
Utilities | Cable Available |
Parking | None, Concrete |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Laminate |
---|---|
Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Ceiling Smooth, Granite Counters, Pantry |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Self Cleaning Oven, Refrigerator, Electric Oven, Microwave, Electric Water Heater |
Heating | Electric, Forced Air |
Cooling | Central Air, Electric |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Vinyl Siding |
---|---|
Windows | Tilt Out Windows, Vinyl/Aluminum Trim, Insulated Windows |
Roof | Architectural |
Construction | 50+ |
Foundation | Crawl Space, Basement |
School Information
Elementary | Taylors |
---|---|
Middle | Northwood |
High | Riverside |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Listing Details
Agent | Raymond Mack |
---|---|
Office | Blackstream International RE |