About 22 Bernwood Drive
Looking for an opportunity for a great buy? Look no further! Take a look at this charming two-story home in Pebble Valley At Pebble Creek. This home features 3beds/2.5baths, and a versatile bonus room. You’ll have the joy of a large covered front porch, a 2-car garage with side door entry, beautiful hardwood floors on the main level, and laminate flooring on the second level. The main level includes an office/formal living room, dining room, and a spacious kitchen. The kitchen opens to a great room with a brick fireplace, leading to a deck and private fenced backyard. The master suite boasts a double vanity, walk-in closet, and bath. With over 2,400 sqft, this home is perfect for living and entertaining. Close to Pebble Creek Golf Course, Cherrydale and Paris Mountain amenities. Don't miss out and schedule a showing today!
Features of 22 Bernwood Drive
MLS® # | 1566839 |
---|---|
Price | $380,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,400 |
Acres | 0.30 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 22 Bernwood Drive |
---|---|
Subdivision | Pebble Valley |
City | Taylors |
County | Greenville |
State | SC |
Zip Code | 29687 |
Amenities
Amenities | Street Lights |
---|---|
Utilities | Cable Available |
Parking Spaces | 2 |
Parking | Attached, Concrete, Side/Rear Entry |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Laminate |
---|---|
Interior Features | High Ceilings, Ceiling Fan(s), Ceiling Smooth, Laminate Counters |
Appliances | Dishwasher, Disposal, Refrigerator, Free-Standing Electric Range, Microwave, Electric Water Heater |
Heating | Electric |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | Level |
Windows | Tilt Out Windows, Vinyl/Aluminum Trim |
Roof | Composition |
Construction | 31-50 |
Foundation | Crawl Space |
School Information
Elementary | Taylors |
---|---|
Middle | Sevier |
High | Wade Hampton |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Listing Details
Agent | Kevin Wells |
---|---|
Office | North Group Real Estate |