About 2349 Mays Bridge Road
Want 1.78 acres in the trees with a NEW 4 BEDROOM home located near lake Robinson then look no further. This home has a walk out unfinished basement that has such great potential to be whatever you want it to be. Enter the double entry doors that lead to a chefs kitchen with very nice appliance package. The attention to the finishes will make you go WOW! Enjoy your drop zone area from the garage for all your coming and going needs. Master on main with “suite” bathroom and walk in closet is every women’s dream. 3 Bedrooms upstairs plus Flex room. The location and privacy will set this home apart.
Features of 2349 Mays Bridge Road
MLS® # | 1549191 |
---|---|
Price | $779,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,800 |
Acres | 1.78 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 2349 Mays Bridge Road |
---|---|
Subdivision | None |
City | Greer |
County | Greenville |
State | SC |
Zip Code | 29651 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Attached, Paved, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Luxury Vinyl |
---|---|
Interior Features | 2 Story Foyer, High Ceilings, Ceiling Fan(s), Ceiling Smooth, Tray Ceiling(s), Granite Counters, Walk-In Closet(s), Countertops-Other, Pantry |
Appliances | Gas Cooktop, Oven, Refrigerator, Microwave, Range Hood, Electric Water Heater |
Heating | Electric, Forced Air |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Ventless |
# of Stories | 2 |
Stories | 2+Basement |
Exterior
Exterior | Concrete |
---|---|
Exterior Features | Under Ground Irrigation |
Windows | Tilt Out Windows, Vinyl/Aluminum Trim, Insulated Windows |
Roof | Architectural |
Construction | New Construction |
Foundation | Basement |
School Information
Elementary | Mountain View |
---|---|
Middle | Blue Ridge |
High | Blue Ridge |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Listing Details
Agent | Laura G Simmons |
---|---|
Office | Laura Simmons & Associates RE |